Waikato Microlight Club weather
Latitude S 37° 49' 45" Longitude E 175° 15' 24" Elevation 180 ft
| :gauges::today::yesterday::records::trends: | ||||||
| Dawn: | 06:12 | Sunrise: | 06:39 | Moonrise: | 02:13 | ![]() |
| Dusk: | 18:25 | Sunset: | 17:59 | Moonset: | 11:45 | |
| Daylight: | 12:13 | Day length: | 11:20 | Moon Phase: | Waning Crescent | |
Welcome to Collins Road Templeview Hamilton.
The weather station in use is the LA Crosse WS2355, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 11.3 °C | Dew Point | 8.3 °C |
| Windchill | 8.0 °C | Humidity | 82% |
| Heat Index | 11.3 °C | ||
| Rainfall | |||
| Rainfall Today | 2.1 mm | Rainfall Rate | 0.5 mm/hr |
| Rainfall This Month | 8.8 mm | Rainfall This Year | 766.8 mm |
| Rainfall Last Hour | 0.5 mm | ||
| Wind | |||
| Wind Speed (gust) | 22.9 kts | Wind Speed (avg) | 18.9 kts |
| Wind Bearing | 253° WSW | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 1002.5 mb | Falling | -0.5 mb/hr |
Page updated 3/09/2010 2:33:00 p.m.
powered by
Cumulus v1.8.6 (812)
